Equipment Risk Of Rain 2
Take chances of Rain 2 Wiki Guide
Items and Equipment
There are 2 master advantages the survivors have to assistance you lot defeat the bosses of Risk of Rain 2: Items and Equipment. Items are powerful buffs that can be stacked with no limit to the amount you can hold (though some practise have a limit to the effectiveness of their stacks). Equipment will add an additional ability to the survivor. Only 1 piece of Equipment can be held nonetheless (unless you are using MUL-T) and then these are usually more than powerful, long absurd-down abilities.
Beneath is a list of Items and Equipment bachelor in Take chances of Rain 2 and how to unlock them for your runs.
advertising
Risk of Rain 2 Items
Items are broken up into 3 Rarities:
- Common
- Uncommon
- Rare
Some items are unlocked by default while other volition require yous to complete special challenges to have access to them. There are besides a few items merely dropped by bosses and some gained past spending lunar coins.
Risk of Rain 2 Mutual Items
Name | Effect | How To Unlock |
---|---|---|
Tougher Times | 15% chance to block incoming damage(+xv% per stack) | Die five Times |
Paul's Goat Hoof | Increases Movement speed by 14% (+14% per stack) | Fail the shrine of chance 3 times in a row |
Crowbar | Deal 150% damage to enemies above 90% health.(+30% per stack) | Observe 10 Unique white items |
Medkit | Heal for 10 heath i.one seconds after getting injure. (+10 per stack) | Defeat an aristocracy-blazon monster |
Bundle of Fireworks | opening a breast launches 8 fireworks that deal 300% damage. (+4 fireworks per stack) | Indistinguishable the same item 7 times in a row with a 3D printer |
Backup Magazine | Add +i accuse to your secondary skill (+i charge per stack) | Fully accuse a teleporter without getting hitting |
Rusted Primal | A hidden chest containing a powerful item will appear in a random location on each stage. (higher rarity items per stack) | Defeat the teleporter dominate in under fifteen seconds |
Armor-Piercing Rounds | Deal an additional xx% damage to Bosses. (+10% per stack) | Complete a teleporter |
Soldier's Syringe | Increases assail speed by 15%. (+15% per stack) | Default |
Monster Tooth | Killing an enemy causes them to drop a healing orb that grants 4 health. (+4 per stack) | Default |
Lens-Maker'due south Glasses | Attacks take a x% take chances to critically strike dealing double damage. (+10% per stack) | Default |
Bustling Mucus | Continuing notwithstanding for 2 seconds creates an area that will heal you and your allies for 4.v% of your health every 2d. (+2.25 % of your health for every stack) | Default |
Tri-Tip Dagger | 15% gamble to cause an enemy to bleed for 240% of the attacks base damage. (+xv% per stack) | Default |
State of war Imprint | Drop a banner on level up that will strengthen all allies within its radius. Raises attack and movement speed by thirty% (+8m radius per stack) | Default |
Cautious Slug | Increases passive health regeneration by 250% while outside of combat. (+150% per stack) | Default |
Personal Shield Generator | Gain a 25 health shield that recharges outside of danger.(+25 health per stack) | Default |
Gasoline | Killing an enemy ignites all enemies within a modest radius. Enemies volition burn for 150% of the base harm. (+4m radius and +75% harm per stack) | Default |
Stun Grenade | 5% chance to stun enemies on hit for 2 seconds (+5% per stack) | Default |
Energy Potable | Dart speed is increased by 30%. (+xx% per stack) | Default |
Sticky Bomb | 5% chance on hitting to attach a sticky flop to an enemy. Detonates for 250% damage. (+2.5% chance and +125% damage per stack) | Default |
Risk of Rain ii Uncommon Items
Proper noun | Effect | How To Unlock |
---|---|---|
Predatory Instincts | Crtical Strikes Increase attack speed by x%, with a max cap of xxx%. (+30% per stack) | Reach +200% set on Speed |
Harvesters Scythe | Gain 5% Critical Hazard. Disquisitional strikes heal for 8 health (+iv wellness per stack) | Complete a Prismatic Trial |
Fuel Prison cell | Agree an boosted equipment charge and reduce cooldown by xv% (+one charge and 15% per stack) | Option up 5 Unlike types of Equipment |
Infusion | Killing an enemy increases your health permanently by one, up to 100. (+100 per stack) | Defeat 3000 enemies |
Berzerker's Pauldron | Killing 3 enemies inside 1 second sends yous into a frenzy for 6s. Increases move speed past 50% and attack speed by 100%. (+4 second duration per stack) | Charge the teleporter with less than 10% health |
Runald'due south Band | 8% chance on hit to strike an enemy with a runic ice nail, slowing them past 80% and dealing 250% harm. (+125% harm per stack) | Find the hidden bedroom in the Abandoned Aqueduct |
Kjaro'southward Ring | 8% on hitting to strike an enemy with a runic flame tornado, dealing 500% damage (+250% per stack) | Find the hidden chamber in the Abandoned Aqueduct |
Wax Quail | Jumping while sprinting boosts you lot forward past 10m (+10m per stack) | Accomplish 300% movespeed |
AtG Missile Mk. ane | ten% risk to fire a missile that deals 300% damage. (+300% per stack) | Default |
Will-o-the-wisp | killing an enemy causes them to explode in a 12m radius dealing 350% base impairment. (+2.4m and +280% damage a stack) | Default |
Hopoo Feather | Proceeds one additional jump (+ane jump per stack) | Default |
Ukulele | 25% gamble to fire chain Lighting for fourscore% damage on up to 3 (+2 per stack) targets within 20m (+2m per stack) | Default |
Leeching Seed | Dealing Damage heals yous for ane wellness (+ane health per stack) | Default |
Red Whip | Leaving gainsay boosts your move speed past 30% (+30% per stack) | Default |
Sometime War Stealth Kit | Chance to proceeds 40% motion speed and invisibility for 3s. The more harm you take, the college the take chances yous turn invisible. (+1.5s duration per stack) | Default |
Bandolier | 18% chance on impale that an enemy volition drop an ammo pack that resets all cooldowns (+10% gamble per stack) | Default |
Rose Buckler | Increases armor protection past xxx while sprinting(+30 Per stack) | Default |
Chronobauble | Tiresome enemies on hit for -sixty% movement speed for 1s. (+1s per stack) | Default |
advertisement
Take chances of Rain 2 Rare Items
Name | Effect | How To Unlock |
---|---|---|
Due north'Kunhana's Opinion | shop 100% of healing as soul energy. After your soul free energy reaches 10% of your mac health, you will fire a skull dealing 250% of your soul free energy as damage | Find the Altar To Due north'Kuhana |
Unstable Tesla Scroll | Similar to the Ukulele, burn out lighting that hits 3 enemies for 200% base of operations damage every .5 seconds. Switches off every 10 seconds. (+100% per stack) | Deal 5000 Impairment in one shot |
57 Leafage clover | All random effects are rolled +i times for a favorable result (+1 per stack) | Consummate xx Stages in a single Run |
Sentient Meat Claw | 20% chance to fire homing hooks at up to x enemies. Deals 100% base of operations harm. (+20% chance and +v enemies per stack) | Loop back to the showtime phase |
Soulbound Catalyst | Kills reduce equipment cooldown past 4s. (+2 seconds per stack) | Find and Activate 8 unique Newt Altars |
Dio's Best Friend | This particular will protect you lot from death in one case. Consumed upon death y'all volition be revived with 3 seconds of invulnerability | Stay Alive for xxx consecutive minutes |
Brainstalks | Skills have no cooldowns for 3s upon killing an aristocracy monster. (+2s per stack) | Defeat an aristocracy dominate on monsoon difficulty |
Rejuvenation Rack | Heal +100% more. (+100% per stack) | Without healing, reach and complete the 3rd teleporter event |
Brilliant Behemoth | All your attacks take a 4m explosion for 60% impairment. (+one.5m per stack) | default |
Ceremonial Dagger | Killing an enemy releases homing daggers | default |
Frost Relic | Killing a monster surrounds you with 3 icicles that will protect yous and bargain 33% damage each. | default |
Happiest Mask | Killing enemies has a 10% take chances to spawn a ghost of the enemy you killed. Has 500% damage lasts 30s (+30s per stack) | default |
H3AD-5T v2 | Increases Jump Summit. creates a huge explosion upon hit the footing, dealing 2300% base of operations impairment that scales upwards with speed. Recharges in x seconds (-50% recharge time per stack) | default |
Conflicting Head | Reduces cooldowns by 25% (+25% per stack) | default |
HardLight afterburning | Add together +2 charges of your utility skill. Also reduces cooldowns by 33%. (+two charges per stack) | default |
Wake of Vultures | Gain the power of any killed aristocracy monster for 8s (+5s per stack) | default |
Gamble of Rain two Boss and Lunar Items
There are currently only 2 boss items and v lunar items. Lunar items are special and are given every bit rewards for spending lunar coins at certain Newt Alters. Boss items are non guaranteed to driblet when facing the boss that drops them
Name | Issue | How To Unlock |
---|---|---|
Titanic Knurl (Stone Titan Boss Item) | Increases Maximum health past forty and health regeneration by i.3 health/second. (+40 health per stack +1.6 seconds per stack) | Default |
Queen'southward Gland (Beetle Queen Boss Item) | Every 30s summon a beetle guard with bonus 300% impairment and 100% wellness. Can have 1 guard at a time (+1 per stack) | Default |
Shaped Drinking glass | Increase Base of operations damage by 100% but reduce maximum health by 50% | Default |
Brittle Crown | thirty% gamble on hit to gain iii gilded. Lost gold equal to the amount you are hit for or lose % gold equal to the % maximum wellness y'all lost. Chooses whichever takes more golden | Default |
Transcendence | Catechumen all but 1 health into regenerating shields (which recharge much faster than normal health) | Default |
Corpsebloom | Heal 100% more, all healing is applied over time. Can heal for a maximum of 10% of your wellness per second | Default |
Gesture of the drowned | Reduce equipment cooldown by 50%, forces your equipment to activate whenever it is off cooldown. | Defeat 20 Hermit Venereal by Chasing them off the edge of the map. |
Risk of Pelting 2 Equipment
Unlike items, equipment merely comes in one rarity. Each equipment is activated and has a longer cooldown than normal abilities.
Name | Effect | Cooldown | How To Unlock |
---|---|---|---|
The Back-up | Call 4 missile drones to fight for you. Last 25 seconds | 1000s | Repair 30 drones or turrets |
Preon Accumulator | Fires preon tendrils, zapping enemies within 35m for up to 600% impairment/second. On contact detonate in an enormous 20m explosion for 4000% harm | 140s | Open the timed security chest on rally indicate delta. |
Majestic Capacitor | Telephone call down a lighting strike on a targeted monster dealing 3000% harm and stunning any nearby monsters | 20s | Defeat the teleporter bosses after activating 2 shrines of the mountain |
The Crowdfunder | Fires a continuous barrage that deals 100% damage per bullet. Costs 1 gilded per bullet. the longer information technology stays activated the more each bullet costs | No cooldown | Collect a full of $30,480 aureate |
Gnarled Woodsprite | Gain woodsprite follower that heals for 1.five% of your maximum wellness/second Can be sent to heal an ally | 15s | Fully upgrade a shrine of the woods |
Radar Scanner | Reveals all hidden items, shrines, and equipment within 500 meters for 10s | 45s | Collect 10 monster or environs logs |
Milky Chrysalis | Sprout wings and wing for fifteen seconds. Gain 20% movement speed for the duration | 60s | Default |
Ocular HUD | Proceeds +100% disquisitional strike take chances for 8 seconds | 60s | Default |
Primordial Cube | Burn a blackness hole that draws enemies inside 30m into information technology's center for 10 seconds | 45s | default |
Strange Fruit | instantly heal for fifty% of your maximum health. | 45s | Default |
Dispensable Missile Launcher | Fire a swarm of 12 missiles that deal 300% damage each | 45s | Default |
advertisement
Up Adjacent: Monsters
Was this guide helpful?
In This Wiki Guide
Equipment Risk Of Rain 2,
Source: https://www.ign.com/wikis/risk-of-rain-2/Items_and_Equipment
Posted by: byrdenclither.blogspot.com
0 Response to "Equipment Risk Of Rain 2"
Post a Comment