Medicham Pokemon Go Max Cp
Tabular array of Contents
How Shiny is Acquired
Evolution
- Original
- Shiny
- Variations
Pokemon Ratings
Pokemon Stats
31.l kg Weight
1.30 k Height
Pokemon Max CP Level 50: one,618 Level 40: ane,431 Level 25: i,022 (Raid + Weather condition) Level 20: 817 (Raid) Level 15: 613 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Counter should be paired with Dynamic Dial. This is Medicham'due south best offensive moveset.
PVE Defensive Moves Caption
-
Counter is superior to Psycho Cut, dealing more damage to targets that resist Fighting-type attacks.
-
Water ice Punch not merely provides counter coverage but may also be the only charge move Medicham can use in the ten seconds before information technology's KO'd.
-
WhilePower-Up Dialmay not be specially powerful, its low cost can brand it usable to deal with some attackers.
PVE Overview
Behold the almost powerful Pokemon in the franchise, possessing an Atk stat simply bested past… Blissey? Icky. Well, for what it lacks in offense information technology makes upward for in… being more fragile than Alakazam? OK, motion on people, null to see hither.
In the console games, Medicham stands out equally being 1 of the heaviest hitters. In Pokemon GO it'southward missing the secret to its strength: the ability Pure Power. Pure Ability doubles Medicham'due south Atk stat, taking it from goose egg to hero. Alas, Pokemon Go doesn't have abilities implemented. As a result, Medicham's base stats are less than Spoink's. On that same note, Medicham also receives a Mega Evolution in Generation 6, but the aforementioned lack of Pure Power will greatly hold information technology back unless Niantic makes more changes earlier then.
PVP Movesets Grades
Quick | Accuse | ATK |
---|---|---|
Counter | Ice Punch Psychic | A |
Counter | Power-Up Punch Psychic | A- |
Counter | Ice Punch Dynamic Punch | B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Other
Female person Ratio | 50.0 % |
Male Ratio | l.0 % |
Flee Rate | half-dozen.0 % |
Buddy Altitude | 3 km |
Capture Charge per unit | 20.0 % |
Pokemon Type Chart
Raid Boss Catch Charge per unit
Fighting Medal
None
Bronze
Silvery
Gold
Psychic Medal
None
Bronze
Argent
Gold
Normal | Prissy! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Drupe | - | ||||
Curve | |||||
Golden Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon post-obit this chart until y'all're certain of your level from Stardust cost changes.
A Pokémon's minimum level is one.
Every fourth dimension y'all power upward, your Pokémon gains one-half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 16 | twenty |
200 | 1.5 | 33 | 41 |
200 | 2 | 51 | 63 |
200 | 2.5 | 68 | 85 |
400 | 3 | 86 | 106 |
400 | 3.5 | 103 | 128 |
400 | 4 | 121 | 149 |
400 | 4.5 | 138 | 171 |
600 | 5 | 156 | 193 |
600 | five.5 | 173 | 214 |
600 | half dozen | 191 | 236 |
600 | half dozen.five | 208 | 257 |
800 | 7 | 226 | 279 |
800 | 7.5 | 243 | 301 |
800 | 8 | 261 | 322 |
800 | viii.5 | 279 | 344 |
1000 | 9 | 296 | 365 |
yard | ix.5 | 314 | 387 |
1000 | 10 | 331 | 409 |
1000 | 10.5 | 348 | 429 |
1300 | 11 | 364 | 449 |
1300 | 11.5 | 381 | 470 |
1300 | 12 | 397 | 490 |
1300 | 12.v | 414 | 511 |
1600 | 13 | 430 | 531 |
1600 | 13.5 | 447 | 552 |
1600 | 14 | 464 | 572 |
1600 | xiv.5 | 480 | 592 |
1900 | xv | 497 | 613 |
1900 | 15.5 | 513 | 633 |
1900 | 16 | 530 | 654 |
1900 | 16.5 | 546 | 674 |
2200 | 17 | 563 | 695 |
2200 | 17.5 | 580 | 715 |
2200 | xviii | 596 | 736 |
2200 | 18.v | 613 | 756 |
2500 | xix | 629 | 776 |
2500 | 19.5 | 646 | 797 |
2500 | 20 | 662 | 817 |
2500 | twenty.five | 679 | 838 |
3000 | 21 | 695 | 858 |
3000 | 21.5 | 712 | 879 |
3000 | 22 | 729 | 899 |
3000 | 22.5 | 745 | 920 |
3500 | 23 | 762 | 940 |
3500 | 23.5 | 778 | 960 |
3500 | 24 | 795 | 981 |
3500 | 24.5 | 812 | 1001 |
4000 | 25 | 828 | 1022 |
4000 | 25.5 | 845 | 1042 |
4000 | 26 | 861 | 1063 |
4000 | 26.five | 878 | 1083 |
4500 | 27 | 894 | 1104 |
4500 | 27.5 | 911 | 1124 |
4500 | 28 | 928 | 1145 |
4500 | 28.5 | 944 | 1165 |
5000 | 29 | 961 | 1185 |
5000 | 29.v | 977 | 1206 |
5000 | 30 | 994 | 1226 |
5000 | xxx.5 | 1002 | 1237 |
6000 | 31 | 1010 | 1247 |
6000 | 31.v | 1019 | 1257 |
6000 | 32 | 1027 | 1267 |
6000 | 32.5 | 1035 | 1277 |
7000 | 33 | 1044 | 1288 |
7000 | 33.5 | 1052 | 1298 |
7000 | 34 | 1060 | 1308 |
7000 | 34.v | 1068 | 1318 |
8000 | 35 | 1077 | 1329 |
8000 | 35.5 | 1085 | 1339 |
8000 | 36 | 1093 | 1349 |
8000 | 36.five | 1102 | 1359 |
9000 | 37 | 1110 | 1369 |
9000 | 37.five | 1118 | 1380 |
9000 | 38 | 1126 | 1390 |
9000 | 38.5 | 1135 | 1400 |
10000 | 39 | 1143 | 1410 |
10000 | 39.5 | 1151 | 1421 |
10000 | twoscore | 1160 | 1431 |
Show All
Medicham Pokemon Go Max Cp,
Source: https://gamepress.gg/pokemongo/pokemon/308
Posted by: byrdenclither.blogspot.com
0 Response to "Medicham Pokemon Go Max Cp"
Post a Comment